The current Australian tax free threshold (2015-16 Financial Year) for Australian individual residents is $18,200. This means that if you taxable income (usually how much money you’ve made) is $18,200 or less, the tax rate is 0%. So you don’t have to pay any tax on any amounts up to the tax free threshold.
Since and including the financial year ended 30 June 2013, the tax free threshold has been at $18,200. From the financial years from 1 July 2000 to 30 June 2012, it was $6,000.
Here’s a list of the tax free thresholds in Australia for Australian individual resident from 2004-05 to 2015-16 with the most recent at the top.
Financial Year and Threshold.
2015-16 (financial year ended 30 June 2016) = 18,200
2014-15 (financial year ended 30 June 2015) = 18,200
2013-14 (financial year ended 30 June 2014) = 18,200
2012-13 (financial year ended 30 June 2013) = 18,200
2011-12 (financial year ended 30 June 2012) = 6,000
2010-11 (financial year ended 30 June 2011) = 6,000
2009-10 (financial year ended 30 June 2010) = 6,000
2008-09 (financial year ended 30 June 2009) = 6,000
2007-08 (financial year ended 30 June 2008) = 6,000
2006-07 (financial year ended 30 June 2007) = 6,000
2005-06 (financial year ended 30 June 2006) = 6,000
2004-05 (financial year ended 30 June 2005) = 6,000
Next: How to pay yourself as a sole trader or proprietor (simple answer and long version)